Product Details
Product Description
iM2875 Pelican Storm Case Interior Dimensions: 22.50" x 21.10" x 11.40" (57.1 x 53.6 x 28.9 cm) | ||||||||||||||||||
|
iM2875 Pelican Storm Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
24.90" x 23.70" x 13.10" (63.2 x 60.2 x 33.3 cm) | 22.50" x 21.10" x 11.40" (57.1 x 53.6 x 28.9 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 9.40" (23.9 cm) | 11.40" (28.9 cm) | |
Interior Cubic Volume | |||
3.13 cubic feet (88.69 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
24.6 lbs. (11.16 kg) | 20.1 lbs. (9.12 kg) | 259.21 lbs. (117.58 kg) | |
Range Temperature | No. of Wheels | Retractable Handle | |
-20 / 140° F (-29 / 60° C) | 2 | YES |
Product Code: iM2875-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review