Product Details
Product Description
1510 Carry On Case Interior Dimensions: 19.75" x 11.00" x 7.60" (50.1 x 27.9 x 19.3 cm) | |||||||||||||||||||||||||
|
1510 Carry On Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
22.00" x 13.81" x 9.00" (55.9 x 35.1 x 22.9 cm) | 19.75" x 11.00" x 7.60" (50.1 x 27.9 x 19.3 cm) | ||
*This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||
Lid Depth | Bottom Depth | Total Depth | |
1.79" (4.5 cm) | 5.79" (14.7 cm) | 7.58" (19.2 cm) | |
Interior Cubic Volume | |||
0.96 cubic feet (27.06 cubic decimeter) | |||
Weight | Weight without foam | Buoyancy Max. | |
13.6 lbs. (6.17 kg) | 11.99 lbs. (5.44 kg) | 64.15 lbs. (29.1 kg) | |
Range Temperature | No. of Wheels | Retractable Handle | |
-40 / 210° F (-40 / 99° C) | 2 | Yes |
Product Code: 1510
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review