Product Details
Product Description
1780HL Long Case (with Rifle Foam Cut Insert)
Interior Dimensions:
41.12" x 21.54" x 14.88" (104.4 x 54.7 x 37.8 cm)
- Fits M4, M16 firearms
- Fast loading, lockable metal cross bar
- Hi-density foam tray option for 10 firearms with scopes
- Detachable halves serve as mobile firearm racks
- Humidity gauge changes color above 40%
- 4 heavy duty wheels for one-man mobility
- Manual Pressure Equalization Valve
- Watertight, crushproof, and dust proof
- Open cell core with solid wall design - strong, light weight
- Easy open Double Throw latches
- O-ring seal
- Personalized nameplate service available
- Lifetime Guarantee of Excellence
- *OD Green available upon request (minimum quantities apply)
Configurations | ||||
Cat. # | Description | |||
1780HL | 1780HL Long Case (with Rifle Hard Liner Insert) | |||
1780RF | 1780RF Long Case (with Rifle Foam Cut Insert) | |
1780HL Long Case (with Rifle Foam Cut Insert) Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
44.90" x 25.32" x 16.50" (114 x 64.3 x 41.9 cm) | 41.12" x 21.54" x 14.88" (104.4 x 54.7 x 37.8 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
7.58" (19.2 cm) | 7.30" (18.5 cm) | 14.88" (37.8 cm) | |
Interior Cubic Volume | |||
7.63 cubic feet (215.97 cubic decimeter) | |||
Weight | Weight without foam | Buoyancy Max. | |
68.4 lbs. (31.03 kg) | 53 lbs. (24.04 kg) | 500 lbs. (226.8 kg) | |
Range Temperature | No. of Wheels | ||
-40 / 210° F (-40 / 99° C) | 4 |
Product Code: 1780RF
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review