Product Details
Product Description
1560 Case Interior Dimensions: 20.37" x 15.43" x 9.00" (51.7 x 39.2 x 22.9 cm) | ||||||||||||||||||||
|
1560 Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
22.06" x 17.93" x 10.43" (56 x 45.5 x 26.5 cm) | 20.37" x 15.43" x 9.00" (51.7 x 39.2 x 22.9 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 7.00" (17.8 cm) | 9.00" (22.9 cm) | |
Interior Cubic Volume | |||
1.64 cubic feet (46.36 cubic decimeter) | |||
Weight | Weight without foam | Buoyancy Max. | |
20 lbs. (9.07 kg) | 17 lbs. (7.71 kg) | 115 lbs. (52.16 kg) | |
Range Temperature | No. of Wheels | Retractable Handle | |
-40 / 210° F (-40 / 99° C) | 2 | Yes |
Product Code: 1560
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review