Product Details
Product Description
iM2975 Pelican Storm Transport Case Interior Dimensions: 29.00" x 18.00" x 13.80" (73.6 x 45.7 x 35 cm) | ||||||||||||||||||
|
iM2975 Pelican Storm Transport Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
31.30" x 20.40" x 15.50" (79.5 x 51.8 x 39.4 cm) | 29.00" x 18.00" x 13.80" (73.6 x 45.7 x 35 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 11.80" (30 cm) | 13.80" (35 cm) | |
Interior Cubic Volume | |||
4.17 cubic feet (118.05 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
29.5 lbs. (13.38 kg) | 22.8 lbs. (10.34 kg) | 332.77 lbs. (150.94 kg) | |
Range Temperature | No. of Wheels | Retractable Handle | |
-20 / 140° F (-29 / 60° C) | 2 | YES |
Product Code: iM2975-X0000
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review