Product Details
Product Description
iM2950 Pelican Storm Case Interior Dimensions: 29.00" x 18.00" x 10.50" (73.6 x 45.7 x 26.7 cm) | |||||||||||||||||||
|
iM2950 Pelican Storm Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
31.30" x 20.40" x 12.20" (79.5 x 51.8 x 31 cm) | 29.00" x 18.00" x 10.50" (73.6 x 45.7 x 26.7 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 8.50" (21.6 cm) | 10.50" (26.7 cm) | |
Interior Cubic Volume | |||
3.17 cubic feet (89.82 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
28.7 lbs. (13.02 kg) | 20.8 lbs. (9.43 kg) | 260.65 lbs. (118.23 kg) | |
Range Temperature | No. of Wheels | Retractable Handle | |
-20 / 140° F (-29 / 60° C) | 2 | YES |
Product Code: iM2950-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review