Product Details
Product Description
1650 Case Interior Dimensions: 28.57" x 17.52" x 10.65" (72.5 x 44.5 x 27 cm) | |||||||||||||||||||||||
|
1650 Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
31.59" x 20.47" x 12.45" (80.2 x 52 x 31.6 cm) | 28.57" x 17.52" x 10.65" (72.5 x 44.5 x 27 cm) | ||
*This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||
Lid Depth | Bottom Depth | Total Depth | |
1.81" (4.6 cm) | 8.84" (22.4 cm) | 10.65" (27 cm) | |
Interior Cubic Volume | |||
3.08 cubic feet (87.36 cubic decimeter) | |||
Weight | Weight without foam | Buoyancy Max. | |
28.06 lbs. (12.73 kg) | 24.03 lbs. (10.9 kg) | 181 lbs. (82.1 kg) | |
Range Temperature | No. of Wheels | Retractable Handle | |
-40 / 210° F (-40 / 99° C) | 4 | Yes |
Product Code: 1650
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review